LeagueLeader Report - Location Stats Report for SUMM18 - Monday Summer League 2018

Team Standings, sorted by Percent Wins


Team Games Win% Wins Losses
Division: A
RANDOM DUCKERS 130 58.5 76 54
BAR ROOM ATHLETES 130 55.4 72 58
FAB 5 130 51.5 67 63
TRIPS AHOY 130 47.7 62 68
SPECIAL BREW 130 46.9 61 69
HOT SHOTS 130 40.0 52 78
Division: B
SUMMER SCHOOL 130 61.5 80 50
FAMILY 130 56.2 73 57
TEAM KO 130 54.6 71 59
SWAT 130 43.1 56 74
NO MERCY 130 42.3 55 75
BULLSEYE BANDITS 131 42.0 55 75
Division: C
DARTAHOLIC ANONYMOUS 130 70.0 91 39
HERE 4 BEER 130 52.3 68 62
TWISTED DUCKS 130 50.8 66 64
OLD N YOUNG 130 48.5 63 67
MEDIOCRE AT BEST 130 46.2 60 70
GREEN ROOM 12 130 45.4 59 71
3 HENS AND A ROOSTER 130 44.6 58 72
ROGUE DARTS 130 42.3 55 75
Division: D
SASSY TIPS KINGTRIPS 130 53.8 70 60
3 BUDS N A BLUE 130 53.1 69 61
SCUDTASTIC 4 130 51.5 67 63
SALT N PEPPER 131 51.1 67 63
ARMY OF DARTNESS 130 48.5 63 67
MOTHER CLUCKERS 130 41.5 54 76
Division: E
STICKY TIPS 130 66.2 86 44
LETS DO THIS 130 57.7 75 55
ALL IN THE FAMILY 130 55.4 72 58
TEAM HATCHET 130 54.6 71 59
TWISTED FLIGHTS 130 53.1 69 61
OFF IN CHURCH 130 40.8 53 77
3 DRUNKS N A DRIVER 130 33.8 44 86
LETS TAKE A SHOT 130 27.7 36 94

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
FAMILY SUMMER SCHOOL 08/06/2018 10 13 12 1 0
TRIPS AHOY SPECIAL BREW 08/06/2018 10 13 11 2 0
LETS DO THIS LETS TAKE A SHOT 08/06/2018 10 13 11 2 0
FAB 5 HOT SHOTS 08/06/2018 10 13 10 3 0
SWAT NO MERCY 08/06/2018 10 13 10 3 0
GREEN ROOM 12 3 HENS AND A ROOSTER 08/06/2018 10 13 10 3 0
SALT N PEPPER ARMY OF DARTNESS 08/06/2018 10 13 9 4 0
ALL IN THE FAMILY TEAM HATCHET 08/06/2018 10 13 9 4 0
STICKY TIPS OFF IN CHURCH 08/06/2018 10 13 9 4 0
DARTAHOLIC ANONYMOUS OLD N YOUNG 08/06/2018 10 13 9 4 0
TWISTED FLIGHTS LETS TAKE A SHOT 07/30/2018 9 13 9 4 0
3 BUDS N A BLUE SASSY TIPS KINGTRIPS 08/06/2018 10 13 8 5 0
MEDIOCRE AT BEST HERE 4 BEER 08/06/2018 10 13 8 5 0
TEAM KO BULLSEYE BANDITS 08/06/2018 10 13 8 5 0
SCUDTASTIC 4 MOTHER CLUCKERS 08/06/2018 10 13 8 5 0
BAR ROOM ATHLETES RANDOM DUCKERS 08/06/2018 10 13 7 6 0
TWISTED DUCKS ROGUE DARTS 08/06/2018 10 13 7 6 0
RANDOM DUCKERS BAR ROOM ATHLETES 08/06/2018 10 13 6 7 0
ROGUE DARTS TWISTED DUCKS 08/06/2018 10 13 6 7 0
MOTHER CLUCKERS SCUDTASTIC 4 08/06/2018 10 13 5 8 0
BULLSEYE BANDITS TEAM KO 08/06/2018 10 13 5 8 0
SASSY TIPS KINGTRIPS 3 BUDS N A BLUE 08/06/2018 10 13 5 8 0
HERE 4 BEER MEDIOCRE AT BEST 08/06/2018 10 13 5 8 0
OLD N YOUNG DARTAHOLIC ANONYMOUS 08/06/2018 10 13 4 9 0
TEAM HATCHET ALL IN THE FAMILY 08/06/2018 10 13 4 9 0
ARMY OF DARTNESS SALT N PEPPER 08/06/2018 10 13 4 9 0
3 HENS AND A ROOSTER GREEN ROOM 12 08/06/2018 10 13 3 10 0
HOT SHOTS FAB 5 08/06/2018 10 13 3 10 0
NO MERCY SWAT 08/06/2018 10 13 3 10 0
LETS TAKE A SHOT LETS DO THIS 08/06/2018 10 13 2 11 0
SPECIAL BREW TRIPS AHOY 08/06/2018 10 13 2 11 0
SUMMER SCHOOL FAMILY 08/06/2018 10 13 1 12 0
3 DRUNKS N A DRIVER STICKY TIPS 07/30/2018 9 13 0 13 0
OFF IN CHURCH STICKY TIPS 08/06/2018 10 13 0 13 0

Most Improved Players for week 10, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TOM LIVSEY FAB 5 2.12 2.22 0.10
JAY DUBUQUE TRIPS AHOY 2.93 2.98 0.05
AJ GORDON BAR ROOM ATHLETES 2.06 2.11 0.05

Division A, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
BAR ROOM ATHLETES
ERIC ROCK 27.0 63 17 17 3.01 44 15 13 0 4 0 3
SEAN CARROLL 25.7 70 18 21 2.97 50 13 17 0 3 0 1
JOE VANVALKENBURG 14.3 14 2 7 2.96 9 3 5 0 0 0 2
ALEX LAFOUNTAIN 23.8 63 15 24 2.67 24 15 11 0 3 0 1
AJ GORDON 28.6 70 20 13 2.11 17 10 3 0 0 0 1
Team Totals: 25.7 280 72 82 2.69 144 56 49 0 10 0 8
 
FAB 5
JOHN LIVSEY 38.6 70 27 16 3.35 51 18 14 2 3 1 3
BRUCE GODDEAU 19.0 21 4 8 2.73 11 1 6 0 0 0 0
JOE LIVSEY 27.1 70 19 18 2.59 26 13 6 0 0 0 4
TOM LIVSEY 16.0 25 4 12 2.22 6 1 2 1 0 0 0
MEGAN LIVSEY 16.7 24 4 6 1.87 9 0 0 0 1 0 0
BRIAN VASQUEZ 12.9 70 9 19 1.82 13 6 0 0 0 0 1
Team Totals: 23.9 280 67 79 2.50 116 39 28 3 4 1 8
 
HOT SHOTS
RICH YOUNG 32.1 56 18 11 3.08 35 15 11 0 1 1 4
JORDAN LAGRAVE 12.9 70 9 15 2.63 30 10 13 0 2 0 1
JACOB RICHARDS 14.3 49 7 11 2.49 22 12 1 0 0 0 2
CARL HEATH 20.0 70 14 14 2.45 19 8 9 1 1 0 2
GREG JR TROMBLEY 14.3 7 1 2 2.12 1 1 0 0 0 0 0
GRETCHEN YOUNG 10.7 28 3 5 2.04 4 2 3 0 1 0 0
Team Totals: 18.6 280 52 58 2.58 111 48 37 1 5 1 9
 
RANDOM DUCKERS
PATRICK OCONNOR 30.0 70 21 17 3.25 45 14 24 1 3 1 5
BRENT ROCK 30.0 70 21 26 2.98 37 18 17 1 1 1 9
JIMMY REISDORF 34.3 70 24 18 2.75 34 16 7 1 2 0 5
DARRYL REISDORF 14.3 70 10 25 2.41 23 22 7 0 1 0 1
Team Totals: 27.1 280 76 86 2.84 139 70 55 3 7 2 20
 
SPECIAL BREW
SEAN TICE 27.0 63 17 15 2.68 26 16 9 0 1 0 2
ROBERT MAJKOWSKI 42.9 7 3 2 2.59 1 3 0 0 0 0 0
TOBY BOUISSEY 21.4 70 15 11 2.44 22 4 8 2 0 1 2
JOSH FORKEY 18.3 60 11 20 2.43 19 14 5 2 0 0 1
BILLY COULL 22.4 49 11 10 2.34 15 9 5 0 0 0 0
JOSHUA TODD 12.9 31 4 11 2.26 6 11 1 0 0 0 1
Team Totals: 21.8 280 61 69 2.46 89 57 28 4 1 1 6
 
TRIPS AHOY
TOM BAUGHN 33.9 56 19 8 3.14 31 16 17 0 3 0 4
JAY DUBUQUE 30.2 63 19 13 2.98 29 19 8 2 3 0 5
KEITH VANVALKENBURG 21.4 70 15 21 2.85 32 15 12 0 3 0 5
MATT JARVIS 12.7 63 8 19 2.03 11 4 3 0 0 0 2
ARMENE BAUGHN 0.0 7 0 2 1.49 2 1 0 0 0 0 0
CANDACE BROWN 0.0 7 0 1 1.16 2 0 0 0 0 0 0
Team Totals: 22.9 266 61 64 2.67 107 55 40 2 9 0 16
 
{Substitutes}
STEVE BROWN 7.1 14 1 2 2.10 3 0 2 0 0 0 0
Team Totals: 7.1 14 1 2 2.10 3 0 2 0 0 0 0
 

Most Improved Players for week 10, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BILL NEYER FAMILY 2.46 2.53 0.07
HOLLY KUSALONIS TEAM KO 1.94 2.00 0.06
FLOYD WOOD BULLSEYE BANDITS 2.84 2.89 0.05

Division B, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
BULLSEYE BANDITS
FLOYD WOOD 25.7 70 18 18 2.89 41 32 19 0 2 0 7
MARK SPOONER 31.7 63 20 8 2.35 22 20 9 0 0 0 2
PATRICK LAFAVE 15.9 63 10 17 1.92 10 10 4 0 1 0 2
JOSH WOOD 0.0 7 0 2 1.87 1 2 1 0 0 0 0
GWYN DECOSTE 10.0 70 7 15 1.34 10 1 3 0 0 0 0
Team Totals: 20.1 273 55 60 2.11 84 65 36 0 3 0 11
 
FAMILY
DAVID NEYER 41.2 17 7 3 2.76 6 6 3 0 0 0 1
MICHAEL JR PARKER 42.9 63 27 13 2.68 35 16 9 0 1 0 3
BILL NEYER 28.6 70 20 20 2.53 26 18 6 0 3 0 1
CINDY PARKER 21.7 60 13 22 2.07 16 7 7 0 0 0 0
MICHAEL SR PARKER 10.0 70 7 28 1.56 9 2 2 0 0 0 0
Team Totals: 26.4 280 74 86 2.24 92 49 27 0 4 0 5
 
NO MERCY
TRAVIS DEZAN 22.6 53 12 10 2.36 15 12 9 1 0 0 4
ANTHONY SOMMA 25.7 70 18 11 2.26 29 7 9 1 0 0 2
BJ HARRIGAN 25.4 63 16 13 2.16 20 3 5 1 1 0 1
MATT BURNELL 14.8 27 4 6 1.89 7 1 2 0 0 0 2
MEL BRINSON 7.5 67 5 19 1.73 12 10 5 0 0 0 1
Team Totals: 19.6 280 55 59 2.09 83 33 30 3 1 0 10
 
SUMMER SCHOOL
FOSTER EBERSOLE 22.2 63 14 25 2.54 44 14 7 1 0 0 0
ANDREW PARSLOW 35.7 70 25 18 2.52 26 13 11 0 3 0 2
KYLE TROUT 23.8 63 15 16 2.47 26 10 7 0 0 0 0
ERNIE LAZURE 31.4 70 22 17 2.23 23 6 5 2 0 0 0
JAY STIGER 28.6 14 4 6 1.75 2 2 1 0 0 0 0
Team Totals: 28.6 280 80 82 2.40 121 45 31 3 3 0 2
 
SWAT
BRAD WIEDEMAN 38.8 49 19 8 2.51 24 10 4 0 0 0 5
RON BESAW 26.5 49 13 9 2.27 14 9 7 1 1 0 0
CHRIS TRUDEAU 14.3 14 2 3 2.13 2 0 0 0 1 0 1
GREG SAVAGE 20.8 53 11 12 1.98 11 5 3 1 1 0 0
ROB TRUDEAU 17.9 56 10 12 1.86 10 10 4 0 0 0 2
JAMIE STEWART 1.8 56 1 14 1.69 11 4 2 2 1 0 0
KRISTEN TRUDEAU 0.0 3 0 0 1.05 0 0 0 0 0 0 0
Team Totals: 20.0 280 56 58 2.03 72 38 20 4 4 0 8
 
TEAM KO
ERIC OWEN 31.4 70 22 20 2.52 29 21 9 1 3 1 6
JOSH KUSALONIS 25.7 70 18 16 2.37 32 11 7 3 2 0 2
KARRI KUSALONIS 27.1 70 19 19 2.12 15 11 4 1 0 0 1
HOLLY KUSALONIS 14.3 35 5 14 2.00 8 2 1 0 0 0 1
APRIL OWEN 17.1 35 6 9 1.56 2 3 1 0 0 0 1
Team Totals: 25.0 280 70 78 2.20 86 48 22 5 5 1 11
 
{Substitutes}
JACKIE 0.0 7 0 1 1.04 1 0 0 0 0 0 0
Team Totals: 0.0 7 0 1 1.04 1 0 0 0 0 0 0
 

Most Improved Players for week 10, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TREVOR SOULIA GREEN ROOM 12 1.47 1.55 0.08
SUE GARROW 3 HENS AND A ROOSTER 1.91 1.98 0.07
DONOVAN MCQUEEN ROGUE DARTS 1.95 2.02 0.07

Division C, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
3 HENS AND A ROOSTER
ZACH CLODGO 35.7 70 25 12 2.97 37 17 13 0 2 2 5
SUE GARROW 7.1 14 1 2 1.98 4 2 1 0 0 0 0
RANDI EBERSOLE 21.4 70 15 15 1.86 18 8 2 0 0 0 3
STARR BURNHAM 14.3 70 10 18 1.78 14 3 0 0 0 0 1
TONI PARENT 12.5 56 7 19 1.75 12 4 4 1 0 0 0
Team Totals: 20.7 280 58 66 2.08 85 34 20 1 2 2 9
 
DARTAHOLIC ANONYMOUS
JOSH ALLEN 42.9 70 30 24 3.41 39 27 18 2 7 3 7
DAVID KOKOFSKY 20.0 30 6 13 2.28 10 2 7 0 0 0 2
JEREMY KOKOFSKY 28.6 70 20 33 2.18 18 7 5 0 0 0 0
NEAL PROVOST II 37.9 66 25 18 2.16 23 3 8 0 0 0 0
TAYLOR WRIGHT 22.7 44 10 19 1.97 6 6 1 0 0 0 0
Team Totals: 32.5 280 91 107 2.43 96 45 39 2 7 3 9
 
GREEN ROOM 12
JASON AMBROSIO 36.7 49 18 6 2.63 25 11 6 1 2 0 4
JASON LAFOUNTAIN 28.6 70 20 15 2.21 27 16 5 0 0 0 1
CHELSEA WARICK 17.9 56 10 16 1.60 6 1 3 0 0 0 0
TREVOR SOULIA 14.3 28 4 9 1.55 3 0 0 0 0 0 0
TRAVIS STONE 2.4 42 1 13 1.30 10 3 0 0 0 0 0
CHRIS DUMONT 17.1 35 6 8 1.27 6 0 1 0 0 0 0
Team Totals: 21.1 280 59 67 1.84 77 31 15 1 2 0 5
 
HERE 4 BEER
BRANDON RABIDEAU 36.5 63 23 15 2.37 20 7 6 0 1 0 2
TJ MCCARTY 28.6 70 20 20 2.22 18 10 3 1 1 0 0
CAMERON KEYSOR 25.7 70 18 19 2.05 19 10 3 0 0 0 1
DUSTIN GEHRKE 0.0 7 0 1 1.88 2 1 1 0 0 0 0
KOLBY KEYSOR 10.7 56 6 15 1.64 10 3 0 0 0 0 0
RYAN FICOCIELLO 7.1 14 1 6 1.54 2 2 0 0 0 0 0
Team Totals: 24.3 280 68 76 2.04 71 33 13 1 2 0 3
 
MEDIOCRE AT BEST
VAL BRAGG 30.2 63 19 11 2.55 36 9 9 0 3 0 5
DYLAN GALLAGHER 27.1 70 19 14 2.04 22 11 5 0 0 0 4
TRISTAN PARROTTE 20.0 70 14 18 1.94 20 5 1 1 1 0 1
MELISSA MANABAT 14.3 7 1 3 1.52 1 0 0 0 0 0 0
MICHAELA MANOR 10.0 70 7 18 1.22 8 3 0 0 0 0 0
Team Totals: 21.4 280 60 64 1.91 87 28 15 1 4 0 10
 
OLD N YOUNG
JOE MURPHY 34.3 70 24 16 2.82 36 25 14 0 2 0 7
STAN SR KUSALONIS 24.3 70 17 11 2.19 20 15 4 0 0 0 1
BONNIE KUSALONIS 25.7 70 18 18 1.84 15 6 1 0 0 0 0
NORA VANVALKENBURG 4.8 63 3 25 1.49 5 2 2 0 0 0 0
PATTY RELATION 14.3 7 1 3 0.88 0 0 0 0 0 0 0
Team Totals: 22.5 280 63 73 2.04 76 48 21 0 2 0 8
 
ROGUE DARTS
TREVOR RATLIFF 28.6 42 12 9 2.12 14 4 2 0 0 0 2
JOSH HAMEED 21.4 70 15 14 2.06 22 13 5 0 1 0 2
DONOVAN MCQUEEN 31.4 70 22 13 2.02 15 8 6 0 0 0 1
NABEEL HAMEED 14.3 35 5 7 1.91 5 3 1 0 0 0 0
JOE RATLIFF 0.0 7 0 5 1.49 3 1 0 0 0 0 0
COREY RYBICKI 1.8 56 1 17 1.20 6 1 0 0 0 0 0
Team Totals: 19.6 280 55 65 1.86 65 30 14 0 1 0 5
 
TWISTED DUCKS
JUSTIN BRUNELL 34.3 70 24 16 2.36 25 10 10 2 0 0 1
WAYNE JR TALLMAN 22.9 70 16 23 1.93 14 7 5 0 0 0 1
DONALD NELSON 21.4 70 15 17 1.89 18 6 2 1 0 0 0
CONNIE ST JOHN 15.7 70 11 14 1.72 11 5 3 0 0 0 1
Team Totals: 23.6 280 66 70 1.98 68 28 20 3 0 0 3
 

Most Improved Players for week 10, Division D, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
STEVEN STEELE SCUDTASTIC 4 1.93 2.03 0.10
SETH BRANCH MOTHER CLUCKERS 1.75 1.79 0.04
JEREMY SUPERNAW MOTHER CLUCKERS 1.51 1.55 0.04

Division D, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
3 BUDS N A BLUE
CURTIS LEMAY 30.0 70 21 20 2.30 36 12 12 0 0 0 3
JOSH MCSWEENEY 24.3 70 17 21 1.93 30 10 3 0 0 0 1
CODY DUPRAW 22.9 70 16 19 1.86 13 13 2 1 1 0 0
NEAL BUSHEY 21.4 70 15 15 1.77 21 1 4 0 0 0 0
Team Totals: 24.6 280 69 75 1.97 100 36 21 1 1 0 4
 
ARMY OF DARTNESS
CHARLIE MACE 32.8 67 22 14 2.28 24 16 5 0 2 0 4
STEVE TERPSTRA 23.8 63 15 18 2.16 23 11 8 1 0 0 1
JESSICA BROWN 19.0 63 12 18 1.91 22 11 5 0 1 0 1
DAYNE KEMP 13.2 53 7 14 1.57 5 4 0 0 0 0 0
DEREK DRUMM 20.6 34 7 7 1.51 5 1 0 0 0 0 0
Team Totals: 22.5 280 63 71 1.94 79 43 18 1 3 0 6
 
MOTHER CLUCKERS
RONNIE OUIMETTE 26.9 67 18 10 2.28 24 10 7 0 0 0 2
KYLE BRANCH 24.5 53 13 12 1.99 22 7 1 0 0 0 2
SETH BRANCH 20.5 39 8 9 1.79 8 1 1 0 0 0 1
JEREMY SUPERNAW 14.6 48 7 12 1.55 9 0 1 0 0 0 0
KERRA GAINE 12.7 55 7 14 1.51 5 3 1 0 0 0 0
KOLE MORRISSEY 5.6 18 1 3 1.48 3 0 0 0 0 0 0
Team Totals: 19.3 280 54 60 1.83 71 21 11 0 0 0 5
 
SALT N PEPPER
ROBERT JR MAJKOWSKI 39.1 64 25 13 2.54 31 15 8 1 1 0 5
MARK HEBERT 25.8 66 17 20 2.10 19 9 2 0 1 0 1
JEREMY MORRIS 24.2 66 16 16 1.82 11 4 3 0 0 0 1
ALYSSA MEIRELES 10.6 66 7 27 1.61 9 4 0 0 0 0 0
RUSSELL KEMP 11.1 18 2 5 1.49 1 1 1 0 1 0 0
Team Totals: 23.9 280 67 81 1.97 71 33 14 1 3 0 7
 
SASSY TIPS KINGTRIPS
MIKE PATNODE 41.3 63 26 17 2.51 29 15 10 0 1 1 1
DANIELLE COLLINS 25.4 63 16 15 2.05 18 10 6 0 0 0 2
FALLON BORRIE 22.4 67 15 22 1.99 23 6 2 1 0 0 1
CHAD DAVIS 14.3 7 1 2 1.85 0 1 1 0 0 0 0
JEREMY COPPICK 18.2 66 12 22 1.78 13 8 3 0 0 0 1
DAWN KING 0.0 14 0 2 1.39 2 0 0 0 0 0 0
Team Totals: 25.0 280 70 80 2.03 85 40 22 1 1 1 5
 
SCUDTASTIC 4
KEVIN SHATRAW 23.2 56 13 16 2.18 21 6 4 0 0 0 2
KEVIN CORTHELL 27.1 70 19 19 2.17 24 12 4 0 1 0 1
CHRISTIAN DIAZ 33.9 56 19 18 2.13 14 6 5 0 1 0 2
STEVEN STEELE 14.3 35 5 9 2.03 10 5 1 0 0 0 0
PAUL DUMAS 17.5 63 11 13 1.70 6 3 1 2 0 0 0
Team Totals: 23.9 280 67 75 2.04 75 32 15 2 2 0 5
 

Most Improved Players for week 10, Division E, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JESSIE STANILKA 3 DRUNKS N A DRIVER 1.60 1.66 0.06
CODY BURNHAM ALL IN THE FAMILY 1.95 2.00 0.05
RENAE NEPHEW LETS DO THIS 1.75 1.79 0.04

Division E, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
3 DRUNKS N A DRIVER
ASHLEY BOUTIN 14.3 7 1 0 1.72 2 2 0 0 0 0 0
JESSIE STANILKA 44.8 29 13 6 1.66 5 5 0 0 0 0 0
HEIDI CHRISTON 0.0 3 0 0 1.59 0 0 0 0 0 0 0
JASON GUAY 24.5 49 12 12 1.42 7 0 0 0 0 0 0
KERRI IRELAND 11.1 63 7 17 1.34 4 2 1 0 0 0 0
JERRICA PELKEY 0.0 7 0 0 1.33 1 0 1 0 0 0 0
JILL HARTMANN 5.3 38 2 4 1.27 6 0 0 0 0 0 0
KIM ALLEN 16.1 56 9 9 1.15 4 1 1 0 0 0 0
Team Totals: 17.5 252 44 48 1.36 29 10 3 0 0 0 0
 
ALL IN THE FAMILY
VICTOR BURNHAM 42.9 70 30 18 2.50 26 16 10 1 5 0 2
CODY BURNHAM 42.9 35 15 4 2.00 8 7 3 0 0 0 1
CHRIS MINER 14.3 7 1 4 1.97 2 2 0 0 0 0 0
TINA BROTHERS 25.0 28 7 10 1.59 1 3 1 0 0 0 0
VICTORIA PARKER 18.6 70 13 19 1.29 9 3 2 1 0 0 0
CYNTHIA BURNHAM 8.6 70 6 27 0.99 4 0 0 0 0 0 0
Team Totals: 25.7 280 72 82 1.63 50 31 16 2 5 0 3
 
LETS DO THIS
SHARON SPARROW 36.1 36 13 11 1.90 11 5 1 0 0 0 2
RENAE NEPHEW 25.4 59 15 24 1.79 20 3 4 0 0 0 0
MICHAEL NEPHEW 23.7 59 14 17 1.62 12 3 3 0 0 0 0
LAURA TETREAULT 27.0 63 17 21 1.49 8 3 1 0 0 0 0
CRYSTAL COTE 28.6 56 16 16 1.40 9 1 3 0 0 0 0
SANDRA BAINES 0.0 7 0 2 1.17 0 0 0 0 0 0 0
Team Totals: 26.8 280 75 91 1.60 60 15 12 0 0 0 2
 
LETS TAKE A SHOT
HEATHER COULOMBE 24.6 57 14 3 1.41 4 3 1 0 0 0 0
MELISSA RABIDEAU 10.7 56 6 11 1.39 12 3 0 0 0 0 0
LAUREN CORYEA 17.2 29 5 4 1.31 5 1 0 0 0 0 0
JENN KELLEY 15.6 32 5 6 1.23 5 3 0 0 0 0 0
DEANNA VINCENT 22.2 18 4 3 1.11 2 1 0 0 0 0 0
TINA TAVENIER 3.2 63 2 11 1.09 4 3 0 0 0 0 0
Team Totals: 14.1 255 36 38 1.27 32 14 1 0 0 0 0
 
OFF IN CHURCH
AUSTIN MEDEIROS 39.7 63 25 8 1.88 12 9 8 0 1 0 1
LEVI WRIGHT 14.3 56 8 17 1.70 14 6 2 0 0 0 0
ZACK LAREAU 28.6 49 14 11 1.60 5 5 1 0 0 0 1
RYAN LOVELY 7.1 14 1 3 1.28 2 1 0 0 0 0 0
KATELYN LUSHIA 7.9 63 5 21 1.26 7 2 0 0 0 0 0
DORAN SORRELL 0.0 7 0 1 0.92 0 0 0 0 0 0 0
Team Totals: 21.0 252 53 61 1.57 40 23 11 0 1 0 2
 
STICKY TIPS
TERRY CLUKEY 48.2 56 27 15 2.19 10 13 3 0 0 1 2
DAVE RABIDEAU 33.9 56 19 19 1.91 18 7 1 1 0 0 2
AMANDA PROVOST 25.0 56 14 22 1.58 9 1 1 0 0 0 0
DANIELLE CLUKEY 14.3 56 8 22 1.36 5 2 0 0 0 0 0
Team Totals: 30.4 224 68 78 1.75 42 23 5 1 0 1 4
 
TEAM HATCHET
MICHAEL PARENT 36.5 63 23 14 1.72 10 6 2 0 0 1 3
JOE GODDEAU 28.4 67 19 17 1.70 12 2 3 0 0 0 0
CRAIG KING 11.4 70 8 26 1.48 13 6 0 0 0 0 0
JUSTIN KING 22.7 66 15 18 1.46 15 3 1 1 0 0 0
RYAN GODDEAU 42.9 14 6 0 1.40 2 1 0 0 0 0 0
Team Totals: 25.4 280 71 75 1.57 52 18 6 1 0 1 3
 
TWISTED FLIGHTS
RICHARD CORNISH 38.1 63 24 14 1.90 17 10 2 0 0 0 1
RON JR KING 23.8 63 15 23 1.82 19 5 1 0 0 0 1
TERRA CARPENTER 22.2 63 14 18 1.49 14 2 0 0 0 0 0
REANNE KING 14.3 63 9 19 1.24 8 6 1 0 0 0 0
Team Totals: 24.6 252 62 74 1.61 58 23 4 0 0 0 2
 

Created by LeagueLeader with ARACHNET processing