LeagueLeader Report - History Report

501 Open In/Double Out games, sorted by Name:


Player League Date PPR PPD SPRE Win % Games Wins Points Darts Game
TUES16 06/04/2018 79.24 26.41 0.000 50.0 4 2 1215 46 501 O/D
PEDRO ALMODOVAR WED18 06/04/2018 64.89 21.63 0.000 17.9 84 15 34649 1602 501 O/D
KEN ALTERIE TUES16 06/04/2018 83.28 27.76 0.000 35.7 84 30 30509 1099 501 O/D
JAY ANDERSON TUES15 06/04/2018 50.05 16.68 0.000 23.8 80 19 24906 1493 501 O/D
ANDREW BAKER TUES16 06/04/2018 47.96 15.99 0.000 33.3 12 4 3869 242 501 O/D
MIKE BARCOMB TUES15 06/04/2018 76.19 25.40 0.000 35.9 64 23 28698 1130 501 O/D
RYAN BARCOMB TUES15 06/04/2018 52.65 17.55 0.000 31.2 16 5 6143 350 501 O/D
MATT BARNABY WED18 06/04/2018 57.04 19.01 0.000 16.7 24 4 7092 373 501 O/D
KRISTEN BASHAW TUES15 06/04/2018 55.13 18.38 0.000 25.0 8 2 3069 167 501 O/D
KRISTEN BASHAW TUES16 06/04/2018 47.06 15.69 0.000 18.1 72 13 22431 1430 501 O/D
KRISTEN BASHAW WED17 06/04/2018 48.86 16.29 0.000 12.5 32 4 9691 595 501 O/D
TERRI BAUGHN TUES15 06/04/2018 68.09 22.70 0.000 0.0 4 0 1271 56 501 O/D
TERRI BAUGHN WED18 06/04/2018 57.91 19.30 0.000 20.3 64 13 22989 1191 501 O/D
TOM BAUGHN WED18 06/04/2018 77.90 25.97 0.000 35.0 80 28 34743 1338 501 O/D
TOM BAUGHN TUES15 06/04/2018 89.50 29.83 0.000 25.0 8 2 3222 108 501 O/D
TOM BAUGHN WED17 06/04/2018 81.36 27.12 0.000 12.5 16 2 6373 235 501 O/D
CHRIS BEAUDETTE WED17 06/04/2018 100.03 33.34 0.000 27.5 80 22 32811 984 501 O/D
CHRIS BEAUDETTE WED18 06/04/2018 77.29 25.76 0.000 12.5 16 2 6054 235 501 O/D
ALISSA BENWARE TUES16 06/04/2018 49.30 16.43 0.000 2.9 68 2 16186 985 501 O/D
ALISSA BENWARE WED17 06/04/2018 48.74 16.25 0.000 13.6 44 6 13599 837 501 O/D
SHANE BIGELOW TUES15 06/04/2018 80.95 26.98 0.000 25.0 4 1 1484 55 501 O/D
JEREMY BONHOMME TUES16 06/04/2018 51.72 17.24 0.000 0.0 4 0 1000 58 501 O/D
JEREMY BONHOMME WED17 06/04/2018 48.77 16.26 0.000 4.4 68 3 18501 1138 501 O/D
JEREMY BONHOMME WED18 06/04/2018 45.08 15.03 0.000 0.0 16 0 4448 296 501 O/D
SCOTT BONHOMME TUES16 06/04/2018 66.25 22.08 0.000 15.0 80 12 26456 1198 501 O/D
SCOTT BONHOMME WED17 06/04/2018 72.24 24.08 0.000 31.9 72 23 29713 1234 501 O/D
SCOTT BONHOMME WED18 06/04/2018 56.90 18.97 0.000 21.2 80 17 27692 1460 501 O/D
ASHLEY BOUTIN WED17 06/04/2018 49.70 16.57 0.000 4.5 44 2 12260 740 501 O/D
ASHLEY BOUTIN TUES16 06/04/2018 44.71 14.90 0.000 0.0 8 0 1878 126 501 O/D
CHRIS BOUTIN TUES16 06/04/2018 70.35 23.45 0.000 39.3 28 11 9919 423 501 O/D
CHRIS BOUTIN WED17 06/04/2018 77.63 25.88 0.000 35.0 80 28 36331 1404 501 O/D
ANDREW BRADLEY TUES15 06/04/2018 63.87 21.29 0.000 21.4 28 6 8303 390 501 O/D
TINA BRODI WED18 06/04/2018 39.92 13.31 0.000 0.0 8 0 2608 196 501 O/D
BLAIZE BROTHERS TUES16 06/04/2018 85.89 28.63 0.000 50.0 32 16 13112 458 501 O/D
BLAIZE BROTHERS WED18 06/04/2018 74.77 24.92 0.000 23.8 84 20 31229 1253 501 O/D
TINA BROTHERS WED17 06/04/2018 48.13 16.04 0.000 10.4 48 5 14696 916 501 O/D
TINA BROTHERS WED18 06/04/2018 45.08 15.03 0.000 25.0 8 2 3216 214 501 O/D
DANNY BROWN WED18 06/04/2018 40.56 13.52 0.000 0.0 4 0 1271 94 501 O/D
IAN BROWN WED18 06/04/2018 58.56 19.52 0.000 21.2 80 17 31995 1639 501 O/D
JESSICA BROWN TUES15 06/04/2018 49.38 16.46 0.000 27.5 80 22 28412 1726 501 O/D
JESSICA BROWN WED17 06/04/2018 60.70 20.23 0.000 27.4 84 23 31829 1573 501 O/D
JESSICA BROWN WED18 06/04/2018 48.87 16.29 0.000 22.6 84 19 26653 1636 501 O/D
STEVE BROWN WED17 06/04/2018 61.02 20.34 0.000 15.3 72 11 29269 1439 501 O/D
STEVE BROWN WED18 06/04/2018 58.55 19.52 0.000 20.0 20 4 7807 400 501 O/D
STARR BURNHAM TUES15 06/04/2018 56.18 18.73 0.000 18.1 72 13 27582 1473 501 O/D
STARR BURNHAM WED17 06/04/2018 59.51 19.84 0.000 16.2 80 13 26024 1312 501 O/D
VICTOR BURNHAM TUES15 06/04/2018 74.76 24.92 0.000 21.2 80 17 27012 1084 501 O/D
VICTOR BURNHAM TUES16 06/04/2018 60.45 20.15 0.000 16.7 12 2 4413 219 501 O/D
VICTOR BURNHAM WED17 06/04/2018 62.87 20.96 0.000 21.9 64 14 23323 1113 501 O/D
VICTOR BURNHAM WED18 06/04/2018 60.74 20.25 0.000 36.9 84 31 33104 1635 501 O/D
BILLY BUSHEY WED17 06/04/2018 71.34 23.78 0.000 40.0 20 8 8703 366 501 O/D
BILLY BUSHEY WED18 06/04/2018 71.83 23.94 0.000 32.7 52 17 23059 963 501 O/D
FRANKI CLARK WED18 06/04/2018 41.57 13.86 0.000 17.9 56 10 17001 1227 501 O/D
TERRY CLUKEY WED18 06/04/2018 54.31 18.10 0.000 35.5 76 27 32911 1818 501 O/D
JEREMY COPPICK WED17 06/04/2018 47.93 15.98 0.000 16.1 56 9 16184 1013 501 O/D
JEREMY COPPICK WED18 06/04/2018 46.15 15.38 0.000 18.8 48 9 16537 1075 501 O/D
CRYSTAL COTE WED18 06/04/2018 43.71 14.57 0.000 33.3 72 24 25849 1774 501 O/D
CRYSTAL COTE WED17 06/04/2018 50.69 16.90 0.000 27.9 68 19 23890 1414 501 O/D
CRYSTAL COTE TUES16 06/04/2018 56.84 18.95 0.000 18.3 60 11 23417 1236 501 O/D
CRYSTAL COTE TUES15 06/04/2018 58.80 19.60 0.000 18.4 76 14 30047 1533 501 O/D
MIKE COTE TUES16 06/04/2018 68.48 22.83 0.000 19.2 52 10 17189 753 501 O/D
MIKE COTE WED17 06/04/2018 68.62 22.88 0.000 25.0 4 1 1464 64 501 O/D
MIKE COTE WED18 06/04/2018 67.08 22.36 0.000 18.8 16 3 6171 276 501 O/D
PETER COULOMBE TUES15 06/04/2018 77.50 25.83 0.000 10.7 28 3 10256 397 501 O/D
DANAH COUTURE WED17 06/04/2018 90.35 30.12 0.000 27.5 80 22 31170 1035 501 O/D
DANAH COUTURE WED18 06/04/2018 79.94 26.65 0.000 33.8 80 27 33522 1258 501 O/D
KYLE CRINGLE WED17 06/04/2018 55.50 18.50 0.000 26.2 84 22 32263 1744 501 O/D
KYLE CRINGLE WED18 06/04/2018 44.54 14.85 0.000 12.5 16 2 5775 389 501 O/D
JAYSON CRISS WED18 06/04/2018 74.18 24.73 0.000 10.0 20 2 7937 321 501 O/D
KALIKA CRISS WED18 06/04/2018 41.91 13.97 0.000 0.0 8 0 1942 139 501 O/D
RICKY DABROWSKI TUES15 06/04/2018 61.57 20.52 0.000 0.0 4 0 903 44 501 O/D
RICKY DABROWSKI WED17 06/04/2018 66.59 22.20 0.000 14.7 68 10 18934 853 501 O/D
KENNY DARRAH WED18 06/04/2018 40.15 13.38 0.000 6.9 72 5 23258 1738 501 O/D
GWYN DECOSTE WED18 06/04/2018 43.88 14.63 0.000 18.8 48 9 17318 1184 501 O/D
JASON DESO WED18 06/04/2018 60.86 20.29 0.000 14.3 56 8 22398 1104 501 O/D
PATRICIA DESOTELL TUES15 06/04/2018 47.97 15.99 0.000 21.1 76 16 27153 1698 501 O/D
CHAD DESROCHER TUES16 06/04/2018 54.43 18.14 0.000 19.0 84 16 33367 1839 501 O/D
JAY DUBUQUE WED17 06/04/2018 75.33 25.11 0.000 43.8 16 7 6177 246 501 O/D
KEVIN DUBUQUE TUES16 06/04/2018 59.06 19.69 0.000 28.6 84 24 34884 1772 501 O/D
JASON DUELL TUES16 06/04/2018 47.26 15.75 0.000 39.3 84 33 28735 1824 501 O/D
JASON DUELL WED18 06/04/2018 47.19 15.73 0.000 18.8 48 9 18247 1160 501 O/D
DUSTIN DUVAL WED18 06/04/2018 62.77 20.92 0.000 27.6 76 21 28352 1355 501 O/D
CHRIS ELMER WED17 06/04/2018 56.25 18.75 0.000 12.5 48 6 15375 820 501 O/D
JOSH FACTEAU WED18 06/04/2018 55.85 18.62 0.000 18.3 60 11 21186 1138 501 O/D
JOSE GORDON TUES15 06/04/2018 62.66 20.89 0.000 25.0 8 2 2569 123 501 O/D
ALI GREENE WED17 06/04/2018 49.04 16.35 0.000 17.9 84 15 27448 1679 501 O/D
ERIN GRIMSHAW WED17 06/04/2018 35.05 11.68 0.000 0.0 4 0 771 66 501 O/D
JOE HACK WED17 06/04/2018 92.40 30.80 0.000 12.5 8 1 2926 95 501 O/D
JOE HACK TUES15 06/04/2018 80.44 26.81 0.000 18.8 32 6 11771 439 501 O/D
JOE HACK TUES16 06/04/2018 85.49 28.50 0.000 25.0 24 6 8720 306 501 O/D
JOSH HAMEED WED18 06/04/2018 55.25 18.42 0.000 0.0 4 0 1326 72 501 O/D
NABEEL HAMEED WED18 06/04/2018 49.04 16.35 0.000 25.0 12 3 4365 267 501 O/D
BJ HARRIGAN WED17 06/04/2018 67.34 22.45 0.000 21.9 64 14 26869 1197 501 O/D
BJ HARRIGAN WED18 06/04/2018 53.66 17.89 0.000 33.3 84 28 29708 1661 501 O/D
ALEX HOUGH WED17 06/04/2018 40.54 13.51 0.000 0.0 4 0 1000 74 501 O/D
BILL HOUGH WED17 06/04/2018 73.43 24.48 0.000 23.8 80 19 27390 1119 501 O/D
BILL HOUGH WED18 06/04/2018 53.01 17.67 0.000 15.5 84 13 26964 1526 501 O/D
SEAN HOWIE TUES15 06/04/2018 90.59 30.20 0.000 37.5 80 30 33851 1121 501 O/D
SEAN HOWIE TUES16 06/04/2018 100.99 33.66 0.000 28.7 80 23 34842 1035 501 O/D
SEAN HOWIE WED17 06/04/2018 105.81 35.27 0.000 37.5 72 27 31497 893 501 O/D
SEAN HOWIE WED18 06/04/2018 83.04 27.68 0.000 20.2 84 17 34573 1249 501 O/D
ROBERT JR CLAIRMONT TUES15 06/04/2018 61.80 20.60 0.000 29.2 72 21 30077 1460 501 O/D
JACQUES JR DEMARS WED18 06/04/2018 55.35 18.45 0.000 11.1 36 4 12436 674 501 O/D
RICKY JR REIL WED18 06/04/2018 50.11 16.70 0.000 6.2 16 1 5395 323 501 O/D
CHRIS KELLEY WED17 06/04/2018 78.61 26.20 0.000 42.5 80 34 35610 1359 501 O/D
ROBBIE KING TUES15 06/04/2018 73.80 24.60 0.000 31.6 76 24 25558 1039 501 O/D
ROBBIE KING TUES16 06/04/2018 71.66 23.89 0.000 29.2 72 21 22500 942 501 O/D
CRAIG KOROTKOW TUES16 06/04/2018 63.72 21.24 0.000 25.0 12 3 3781 178 501 O/D
CRAIG KOROTKOW WED17 06/04/2018 71.47 23.82 0.000 25.0 12 3 3645 153 501 O/D
HOLLY KUSALONIS WED17 06/04/2018 56.58 18.86 0.000 17.5 80 14 24026 1274 501 O/D
HOLLY KUSALONIS WED18 06/04/2018 48.14 16.05 0.000 22.1 68 15 21150 1318 501 O/D
KARRI KUSALONIS WED18 06/04/2018 60.93 20.31 0.000 12.5 16 2 6519 321 501 O/D
STANLEY KUSALONIS WED17 06/04/2018 80.49 26.83 0.000 38.8 80 31 35310 1316 501 O/D
STANLEY KUSALONIS WED18 06/04/2018 65.27 21.76 0.000 27.4 84 23 36161 1662 501 O/D
RANDY LABIER TUES16 06/04/2018 74.29 24.76 0.000 19.0 84 16 29195 1179 501 O/D
RANDY LABIER WED17 06/04/2018 71.17 23.72 0.000 32.8 64 21 21305 898 501 O/D
RANDY LABIER WED18 06/04/2018 60.31 20.10 0.000 33.8 80 27 30297 1507 501 O/D
SCOTT LABOMBARD WED18 06/04/2018 57.83 19.28 0.000 25.0 84 21 29279 1519 501 O/D
SCOTT LABOMBARD WED17 06/04/2018 71.31 23.77 0.000 22.5 80 18 26693 1123 501 O/D
LORNE LANGLAIS WED18 06/04/2018 102.68 34.23 0.000 87.5 8 7 3012 88 501 O/D
KEN LEAVINE WED18 06/04/2018 67.15 22.38 0.000 23.4 64 15 23974 1071 501 O/D
KEVIN LEAVINE WED18 06/04/2018 55.15 18.38 0.000 25.0 32 8 12206 664 501 O/D
JOE LIVSEY TUES16 06/04/2018 63.12 21.04 0.000 38.9 36 14 14096 670 501 O/D
JOHN LIVSEY TUES15 06/04/2018 90.83 30.28 0.000 50.0 20 10 8114 268 501 O/D
JOHN LIVSEY TUES16 06/04/2018 97.65 32.55 0.000 12.5 8 1 3548 109 501 O/D
TOM LIVSEY WED17 06/04/2018 53.27 17.76 0.000 25.0 8 2 3001 169 501 O/D
BRETT LONG WED17 06/04/2018 66.00 22.00 0.000 45.2 84 38 36653 1666 501 O/D
BRETT LONG WED18 06/04/2018 58.20 19.40 0.000 25.0 8 2 3453 178 501 O/D
ROBERT MAJKOWSKI TUES16 06/04/2018 70.34 23.45 0.000 34.5 84 29 37093 1582 501 O/D
ROBERT MAJKOWSKI WED17 06/04/2018 72.61 24.20 0.000 25.0 12 3 4889 202 501 O/D
ROBERT MAJKOWSKI WED18 06/04/2018 65.11 21.70 0.000 26.2 84 22 32297 1488 501 O/D
ALEX MANABAT TUES15 06/04/2018 88.12 29.37 0.000 25.0 76 19 30607 1042 501 O/D
TRAVIS MARSHALL TUES16 06/04/2018 76.76 25.59 0.000 25.0 64 16 24077 941 501 O/D
TRAVIS MARSHALL WED18 06/04/2018 71.40 23.80 0.000 25.0 8 2 2880 121 501 O/D
CHAD MATTON TUES16 06/04/2018 52.03 17.34 0.000 21.7 60 13 22877 1319 501 O/D
DONOVAN MCQUEEN TUES15 06/04/2018 60.88 20.29 0.000 16.7 72 12 19543 963 501 O/D
DONOVAN MCQUEEN WED18 06/04/2018 51.38 17.13 0.000 25.0 20 5 6046 353 501 O/D
JOE MURPHY WED18 06/04/2018 65.19 21.73 0.000 41.2 80 33 34354 1581 501 O/D
TOM NELIGAN TUES15 06/04/2018 93.42 31.14 0.000 26.2 80 21 34037 1093 501 O/D
TOM NELIGAN TUES16 06/04/2018 92.71 30.90 0.000 27.4 84 23 34641 1121 501 O/D
TOM NELIGAN WED17 06/04/2018 89.16 29.72 0.000 18.8 16 3 6152 207 501 O/D
MICHAEL NEPHEW TUES16 06/04/2018 41.34 13.78 0.000 23.8 80 19 25535 1853 501 O/D
MICHAEL NEPHEW WED17 06/04/2018 45.53 15.18 0.000 25.0 8 2 2641 174 501 O/D
MICHAEL NEPHEW WED18 06/04/2018 45.48 15.16 0.000 16.7 12 2 3426 226 501 O/D
RENAE NEPHEW WED17 06/04/2018 59.53 19.84 0.000 23.5 68 16 27781 1400 501 O/D
RENAE NEPHEW WED18 06/04/2018 52.66 17.55 0.000 25.0 24 6 8040 458 501 O/D
RENAE NEPHEW TUES16 06/04/2018 59.07 19.69 0.000 30.6 72 22 30166 1532 501 O/D
RENAE NEPHEW TUES15 06/04/2018 64.41 21.47 0.000 25.0 76 19 32912 1533 501 O/D
BILL NEYER TUES15 06/04/2018 68.05 22.68 0.000 25.0 28 7 12204 538 501 O/D
BILL NEYER TUES16 06/04/2018 76.01 25.34 0.000 32.1 84 27 36588 1444 501 O/D
BILL NEYER WED17 06/04/2018 73.21 24.40 0.000 43.8 80 35 33702 1381 501 O/D
BILL NEYER WED18 06/04/2018 60.46 20.15 0.000 29.8 84 25 32043 1590 501 O/D
TINA NEYER TUES15 06/04/2018 48.42 16.14 0.000 30.0 60 18 21079 1306 501 O/D
TINA NEYER TUES16 06/04/2018 50.76 16.92 0.000 13.1 84 11 23639 1397 501 O/D
TINA NEYER WED17 06/04/2018 64.87 21.62 0.000 6.2 16 1 5211 241 501 O/D
TINA NEYER WED18 06/04/2018 41.67 13.89 0.000 22.5 80 18 27263 1963 501 O/D
ROBERT OBERT TUES16 06/04/2018 40.01 13.34 0.000 15.5 84 13 24955 1871 501 O/D
PATRICK OCONNOR TUES15 06/04/2018 91.61 30.54 0.000 31.2 16 5 6107 200 501 O/D
PATRICK OCONNOR TUES16 06/04/2018 78.48 26.16 0.000 23.2 56 13 20588 787 501 O/D
PATRICK OCONNOR WED17 06/04/2018 78.60 26.20 0.000 31.2 16 5 6969 266 501 O/D
PATRICK OCONNOR WED18 06/04/2018 74.14 24.71 0.000 50.0 8 4 3633 147 501 O/D
JOEY ORMSBY WED17 06/04/2018 52.84 17.61 0.000 0.0 4 0 1004 57 501 O/D
ERIC OWEN WED17 06/04/2018 67.93 22.64 0.000 0.0 24 0 6816 301 501 O/D
TOM PAGE TUES16 06/04/2018 57.27 19.09 0.000 17.5 40 7 10976 575 501 O/D
TOM PAGE WED17 06/04/2018 60.03 20.01 0.000 20.0 40 8 11846 592 501 O/D
TOM PAGE WED18 06/04/2018 60.54 20.18 0.000 31.2 16 5 6478 321 501 O/D
BRAD PARENT WED18 06/04/2018 53.81 17.94 0.000 17.6 68 12 23262 1297 501 O/D
CHRIS PARENT TUES16 06/04/2018 100.64 33.55 0.000 20.8 24 5 10634 317 501 O/D
CHRIS PARENT WED17 06/04/2018 84.99 28.33 0.000 41.7 12 5 4873 172 501 O/D
CHRISTOPHER PARENT WED17 06/04/2018 71.34 23.78 0.000 0.0 4 0 1189 50 501 O/D
FRED PARENT TUES16 06/04/2018 83.95 27.98 0.000 25.0 4 1 1679 60 501 O/D
FRED PARENT WED17 06/04/2018 96.00 32.00 0.000 26.2 80 21 33537 1048 501 O/D
FRED PARENT WED18 06/04/2018 81.01 27.00 0.000 22.5 80 18 34158 1265 501 O/D
CINDY PARKER TUES16 06/04/2018 69.74 23.25 0.000 100.0 4 4 1604 69 501 O/D
MIKE PATNODE WED17 06/04/2018 63.48 21.16 0.000 26.5 68 18 23699 1120 501 O/D
MIKE PATNODE WED18 06/04/2018 63.67 21.22 0.000 20.8 24 5 9338 440 501 O/D
CHRIS PLUMADORE WED18 06/04/2018 57.59 19.20 0.000 13.9 72 10 25838 1346 501 O/D
NEAL PROVOST II WED18 06/04/2018 51.11 17.04 0.000 29.4 68 20 28315 1662 501 O/D
JOSH RABIDEAU TUES16 06/04/2018 79.34 26.45 0.000 25.0 4 1 1243 47 501 O/D
JIMMY REISDORF WED18 06/04/2018 66.01 22.00 0.000 32.5 80 26 28980 1317 501 O/D
JIMMY REISDORF WED17 06/04/2018 53.57 17.86 0.000 0.0 4 0 1232 69 501 O/D
BRENT ROCK WED18 06/04/2018 66.40 22.13 0.000 35.7 84 30 36257 1638 501 O/D
MIKE ROCK WED18 06/04/2018 50.38 16.79 0.000 15.0 20 3 6331 377 501 O/D
DAVID SEE TUES15 06/04/2018 60.42 20.14 0.000 21.1 76 16 31036 1541 501 O/D
DAVID SEE TUES16 06/04/2018 61.63 20.54 0.000 25.0 84 21 32583 1586 501 O/D
DAVID SEE WED17 06/04/2018 79.04 26.35 0.000 62.5 8 5 3583 136 501 O/D
KADE SEWELL TUES15 06/04/2018 75.63 25.21 0.000 20.5 44 9 15579 618 501 O/D
KADE SEWELL TUES16 06/04/2018 83.93 27.98 0.000 28.6 56 16 20843 745 501 O/D
KEVIN SHATRAW TUES15 06/04/2018 61.72 20.57 0.000 31.7 60 19 16562 805 501 O/D
KEVIN SHATRAW TUES16 06/04/2018 50.90 16.97 0.000 15.0 80 12 28843 1700 501 O/D
KEVIN SHATRAW WED17 06/04/2018 58.75 19.58 0.000 21.1 76 16 24558 1254 501 O/D
KEVIN SHATRAW WED18 06/04/2018 47.96 15.99 0.000 19.4 36 7 14644 916 501 O/D
DORIS SMITH WED18 06/04/2018 49.99 16.66 0.000 33.3 12 4 5532 332 501 O/D
DORIS SMITH TUES15 06/04/2018 56.26 18.75 0.000 21.2 80 17 30567 1630 501 O/D
DORIS SMITH WED17 06/04/2018 70.06 23.35 0.000 40.0 80 32 36270 1553 501 O/D
DORIS SMITH TUES16 06/04/2018 65.18 21.73 0.000 31.0 84 26 35634 1640 501 O/D
SHARON SPARROW TUES15 06/04/2018 51.98 17.33 0.000 32.8 64 21 23701 1368 501 O/D
SHARON SPARROW TUES16 06/04/2018 51.16 17.05 0.000 20.2 84 17 31686 1858 501 O/D
SHARON SPARROW WED18 06/04/2018 53.69 17.90 0.000 9.1 44 4 15032 840 501 O/D
MARK SPOONER WED17 06/04/2018 63.12 21.04 0.000 23.8 80 19 33284 1582 501 O/D
MARK SPOONER WED18 06/04/2018 56.60 18.87 0.000 21.4 56 12 23129 1226 501 O/D
MIKE STETSON TUES15 06/04/2018 88.82 29.61 0.000 17.3 52 9 21376 722 501 O/D
SCOTT STEWART TUES15 06/04/2018 53.24 17.75 0.000 25.0 12 3 4614 260 501 O/D
SHAWN STICKNEY WED18 06/04/2018 45.79 15.26 0.000 8.3 12 1 4594 301 501 O/D
JEFFERY STJOHN WED18 06/04/2018 46.99 15.66 0.000 25.0 20 5 7972 509 501 O/D
ALEX STONE WED17 06/04/2018 65.26 21.75 0.000 31.0 84 26 35479 1631 501 O/D
ALEX STONE WED18 06/04/2018 61.90 20.63 0.000 35.7 84 30 37305 1808 501 O/D
RANDY STONE WED17 06/04/2018 53.67 17.89 0.000 26.2 84 22 29378 1642 501 O/D
RANDY STONE WED18 06/04/2018 49.30 16.43 0.000 15.5 84 13 29334 1785 501 O/D
STEPH STONE WED17 06/04/2018 48.00 16.00 0.000 9.5 84 8 25842 1615 501 O/D
STEPH STONE WED18 06/04/2018 48.09 16.03 0.000 12.5 8 1 2613 163 501 O/D
SEAN TICE TUES16 06/04/2018 73.18 24.39 0.000 26.2 84 22 30688 1258 501 O/D
BRIANNA TROMBLEY TUES16 06/04/2018 46.57 15.52 0.000 0.0 4 0 978 63 501 O/D
CHRIS TROMBLEY TUES15 06/04/2018 91.06 30.35 0.000 25.0 76 19 31628 1042 501 O/D
CHRIS TROMBLEY TUES16 06/04/2018 98.82 32.94 0.000 27.4 84 23 36496 1108 501 O/D
CHRIS TROMBLEY WED17 06/04/2018 90.26 30.09 0.000 0.0 8 0 3159 105 501 O/D
VANCE TRUDO TUES16 06/04/2018 80.66 26.89 0.000 31.0 84 26 31725 1180 501 O/D
VANCE TRUDO WED17 06/04/2018 80.92 26.97 0.000 29.4 68 20 25516 946 501 O/D
VANCE TRUDO WED18 06/04/2018 71.01 23.67 0.000 21.4 28 6 11977 506 501 O/D
ANGIE VANVALKENBURG WED17 06/04/2018 47.15 15.72 0.000 0.0 16 0 3866 246 501 O/D
JAMES VANVALKENBURG TUES16 06/04/2018 57.91 19.30 0.000 16.7 36 6 9825 509 501 O/D
JOE VANVALKENBURG WED18 06/04/2018 72.74 24.25 0.000 25.0 8 2 3249 134 501 O/D
JOE VANVALKENBURG TUES16 06/04/2018 84.42 28.14 0.000 31.7 60 19 24256 862 501 O/D
JOE VANVALKENBURG WED17 06/04/2018 78.72 26.24 0.000 25.0 36 9 12831 489 501 O/D
JOE VANVALKENBURG TUES15 06/04/2018 81.94 27.31 0.000 12.5 32 4 11882 435 501 O/D
KEITH VANVALKENBURG TUES15 06/04/2018 78.07 26.02 0.000 20.5 44 9 16212 623 501 O/D
KEITH VANVALKENBURG TUES16 06/04/2018 72.58 24.19 0.000 25.0 20 5 7331 303 501 O/D
PADEN VANWEORT TUES16 06/04/2018 49.01 16.34 0.000 0.0 8 0 2565 157 501 O/D
CHELSEA WARICK WED18 06/04/2018 44.40 14.80 0.000 12.5 8 1 2753 186 501 O/D
STEVEN WHITE TUES16 06/04/2018 46.95 15.65 0.000 25.0 4 1 1612 103 501 O/D
MATTHEW WILLIAMSON TUES15 06/04/2018 67.86 22.62 0.000 0.0 4 0 1493 66 501 O/D
MATTHEW WILLIAMSON WED17 06/04/2018 72.41 24.14 0.000 23.1 52 12 21844 905 501 O/D
FLOYD WOOD WED18 06/04/2018 59.65 19.88 0.000 47.6 84 40 38417 1932 501 O/D
JOSH WOOD WED18 06/04/2018 52.48 17.49 0.000 25.0 12 3 4916 281 501 O/D
RICH YOUNG TUES15 06/04/2018 100.91 33.64 0.000 33.3 36 12 15641 465 501 O/D
RICH YOUNG WED17 06/04/2018 107.47 35.82 0.000 30.4 56 17 24110 673 501 O/D

Cricket / 200 games, sorted by Name:


Player League Date MPR MPD SPRE Win % Games Wins Marks Darts Game
TUES16 06/04/2018 2.25 0.75 0.250 50.0 2 1 60 80 Cricket
CHRIS ADAMS VCKT17 06/04/2018 1.20 0.40 0.056 11.1 9 1 83 207 Cricket
CLINT ADAMS VCKT17 06/04/2018 2.08 0.69 0.139 27.8 126 35 1766 2547 Cricket
AMY AGONEY SUMM15 08/27/2015 1.20 0.40 0.167 0.0 3 0 22 55 Cricket
CARLEE AGONEY VCKT17 06/04/2018 1.18 0.39 0.031 6.2 48 3 376 960 Cricket
CODEY AGONEY SUMM16 09/15/2016 2.08 0.69 0.234 27.1 48 13 667 964 Cricket
CODEY AGONEY VCKT16 06/04/2018 2.02 0.67 0.144 24.2 132 32 2006 2976 Cricket
CODEY AGONEY VCKT17 06/04/2018 2.36 0.79 0.197 39.4 132 52 2183 2773 Cricket
CODEY AGONEY VCKT18 06/04/2018 2.77 0.92 1.917 83.3 6 5 109 118 Cricket
DEBBIE AGONEY SUMM17 09/11/2017 1.27 0.42 0.139 11.1 54 6 579 1367 Cricket
ERIC AGONEY VCKT17 06/04/2018 1.20 0.40 0.099 12.5 48 6 365 914 Cricket
HEATHER AGONEY SUMM16 09/15/2016 1.41 0.47 0.095 19.0 42 8 539 1149 Cricket
HEATHER AGONEY VCKT18 06/04/2018 1.29 0.43 0.046 8.6 81 7 756 1754 Cricket
HEATHER AGONEY VCKT17 06/04/2018 1.32 0.44 0.018 3.6 84 3 805 1826 Cricket
HEATHER AGONEY VCKT15 06/04/2018 1.38 0.46 0.018 3.5 57 2 628 1368 Cricket
HEATHER AGONEY SUMM17 09/11/2017 1.32 0.44 0.111 16.7 54 9 610 1383 Cricket
HEATHER AGONEY VCKT16 06/04/2018 1.36 0.45 0.111 22.2 108 24 1193 2629 Cricket
HEATHER AGONEY SUMM15 08/27/2015 1.23 0.41 0.069 13.7 51 7 513 1254 Cricket
JESSICA AGONEY VCKT18 06/04/2018 1.47 0.49 0.074 14.7 129 19 1425 2915 Cricket
KENNA AGONEY VCKT18 06/04/2018 1.36 0.45 0.095 19.0 21 4 262 577 Cricket
KENNA AGONEY VCKT17 06/04/2018 0.96 0.32 0.250 0.0 6 0 48 150 Cricket
MATT AGONEY SUMM17 09/11/2017 1.42 0.47 0.417 33.3 6 2 59 125 Cricket
MATT AGONEY SUMM16 09/15/2016 1.43 0.48 0.111 8.3 36 3 352 737 Cricket
MATT AGONEY VCKT17 06/04/2018 1.55 0.52 0.107 17.7 96 17 1157 2243 Cricket
RICH AGONEY VCKT16 06/04/2018 2.35 0.78 0.200 39.5 114 45 1852 2367 Cricket
RICH AGONEY VCKT15 06/04/2018 2.30 0.77 0.266 44.4 108 48 1809 2363 Cricket
SHAWN AGONEY SUMM15 08/27/2015 1.97 0.66 0.237 36.7 60 22 927 1414 Cricket
