LeagueLeader Report - Location Stats Report for VVCKT - Monday City Cricket


League Message
This week's winner of 2 movie passes to Cumberland 12 is DALE HOLDERMAN!
Congratulations. Come on in to Valley Vending to claim your prize!
MAKE-UP MATCHES:
F - Wk 9 - Mother Duckers/Team Hatchett
C - Wk 11 - Bad News Beers/Its A Gene Thing
F - Wk 11 - Mother Duckers/Guiseppes 4 Play
A - Wk 13 - Blind Squirrels/Longshafts
E - Wk 16 - Green Room 12 / Mamas Rebelz
D - Wk 17 - All In Bulls Out / DrinkFastShootSlow
F - Wk 17 - Guiseppes 4-Play / Team Hatchett

Team Standings, sorted by Percent Wins


Team Games Win% Wins Losses
Division: A
KEEP IT CLASSY 221 64.7 143 78
THE UNKNOWNS 221 56.1 124 97
POWERED BY BEER 221 53.8 119 102
POUND THE P 221 47.5 105 116
BIG HOUSE 221 45.7 101 120
High Octane 221 44.8 99 122
BLIND SQUIRRELS 208 43.3 90 118
THE LONGSHAFTS 208 43.3 90 118
Division: B
GOTCHA 221 56.6 125 96
WELL HUNGOVER 221 56.1 124 97
REAPERS 221 56.1 124 97
HOT SHOTS 221 55.2 122 99
GREEN ROOMS DRUNKEST 221 52.9 117 104
PRESTIGE WORLDWIDE 221 51.6 114 107
US 221 51.1 113 108
MONEY IN THE BANK 221 50.2 111 110
BULL BUSTERS 221 48.0 106 115
GROUP THERAPY 221 42.5 94 127
BUZZED UP 221 38.9 86 135
ABOUT THE FUN 221 38.0 84 137
Division: C
BOBBYS LOUNGE JFF 221 55.2 122 99
I DONT CARE 221 54.8 121 100
ITS A GENE THING 208 53.4 111 97
THRONE TOGETHER 221 52.5 116 105
BAD NEWS BEERS 208 51.9 108 100
BAR ROOM ATHLETES 221 51.1 113 108
QUAD Ks 221 51.1 113 108
BEEF CAKES 221 50.2 111 110
MOOSE ON THE LOOSE 221 48.9 108 113
JUST THE TIP 221 46.2 102 119
WHATEVER 221 44.3 98 123
SWAT 221 40.7 90 131
Division: D
HAPPY HOUR 221 58.4 129 92
ARMY OF DARTNESS 221 57.9 128 93
ALL IN BULLS OUT 208 56.2 117 91
RED EYES 221 54.3 120 101
GOOD OL DUCKS 221 52.9 117 104
TWISTED TIPS 221 49.3 109 112
FULL OF BULL 221 48.0 106 115
THATS WHAT SHE SAID 221 47.1 104 117
BOTTOM OF THE BARREL 221 45.7 101 120
STRAY DARTS 221 43.0 95 126
CLINTON STRONG 221 42.5 94 127
DrinkFastShootSlow 208 38.9 81 127
Division: E
TWISTED DUCKS 221 61.5 136 85
JUST IN THYME 221 58.8 130 91
OOPS I DARTED 221 57.5 127 94
HERE 4 BEER 221 56.1 124 97
MAMAS REBELS 208 55.3 115 93
DARTAHOLIC ANONYMOUS 221 52.0 115 106
FOWL PLAY 221 48.9 108 113
SUDS N SCUDS 221 46.6 103 118
BITCH PATROL 221 45.2 100 121
DAFFY DUCKS 221 45.2 100 121
GREEN ROOM 12 208 39.9 83 125
FOXY LADIES N A PIMP 221 32.6 72 149
Division: F
MISFIT MAFIA 221 65.2 144 77
DARTY LITTLE MINDS 221 57.0 126 95
HOT TIPS N BEER 221 54.8 121 100
MOTHER DUCKERS 195 53.8 105 90
OLDE SCHOOL 221 53.4 118 103
MEDIOCRE AT BEST 221 52.9 117 104
GUISEPPES 4 PLAY 195 50.3 98 97
TWISTED FLIGHTS 221 49.8 110 111
RACK ATTACK 221 48.4 107 114
TEAM HATCHET 195 47.2 92 103
ITS ALL GOOD 221 41.2 91 130
3 Drunks N A Driver 221 26.2 58 163

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TWISTED DUCKS FOXY LADIES N A PIMP 02/05/2018 17 13 11 2 0
GREEN ROOMS DRUNKEST GROUP THERAPY 02/05/2018 17 13 11 2 0
OOPS I DARTED GREEN ROOM 12 02/05/2018 17 13 10 3 0
MISFIT MAFIA TWISTED FLIGHTS 02/05/2018 17 13 10 3 0
HERE 4 BEER FOWL PLAY 02/05/2018 17 13 9 4 0
OLDE SCHOOL HOT TIPS N BEER 02/05/2018 17 13 9 4 0
ALL IN BULLS OUT BOTTOM OF THE BARREL 01/29/2018 16 13 9 4 0
GOOD OL DUCKS THATS WHAT SHE SAID 02/05/2018 17 13 9 4 0
STRAY DARTS CLINTON STRONG 02/05/2018 17 13 9 4 0
GOTCHA ABOUT THE FUN 02/05/2018 17 13 9 4 0
BAD NEWS BEERS WHATEVER 02/05/2018 17 13 9 4 0
BIG HOUSE THE LONGSHAFTS 02/05/2018 17 13 8 5 0
DARTY LITTLE MINDS 3 Drunks N A Driver 02/05/2018 17 13 8 5 0
REAPERS PRESTIGE WORLDWIDE 02/05/2018 17 13 8 5 0
MAMAS REBELS SUDS N SCUDS 02/05/2018 17 13 8 5 0
JUST IN THYME BITCH PATROL 02/05/2018 17 13 8 5 0
ITS A GENE THING MOOSE ON THE LOOSE 02/05/2018 17 13 8 5 0
TEAM HATCHET ITS ALL GOOD 01/29/2018 16 13 8 5 0
THE UNKNOWNS High Octane 02/05/2018 17 13 8 5 0
DrinkFastShootSlow FULL OF BULL 01/29/2018 16 13 8 5 0
DARTAHOLIC ANONYMOUS DAFFY DUCKS 02/05/2018 17 13 8 5 0
RACK ATTACK ITS ALL GOOD 02/05/2018 17 13 8 5 0
I DONT CARE THRONE TOGETHER 02/05/2018 17 13 8 5 0
QUAD Ks MOOSE ON THE LOOSE 01/29/2018 16 13 7 6 0
US BULL BUSTERS 02/05/2018 17 13 7 6 0
MONEY IN THE BANK BUZZED UP 02/05/2018 17 13 7 6 0
WELL HUNGOVER HOT SHOTS 02/05/2018 17 13 7 6 0
MEDIOCRE AT BEST MOTHER DUCKERS 02/08/2018 17 13 7 6 0
HAPPY HOUR TWISTED TIPS 02/05/2018 17 13 7 6 0
BEEF CAKES BOBBYS LOUNGE JFF 01/29/2018 16 13 7 6 0
BOBBYS LOUNGE JFF JUST THE TIP 02/05/2018 17 13 7 6 0
BLIND SQUIRRELS POUND THE P 02/05/2018 17 13 7 6 0
ARMY OF DARTNESS BOTTOM OF THE BARREL 02/05/2018 17 13 7 6 0
BAR ROOM ATHLETES SWAT 02/05/2018 17 13 7 6 0
FULL OF BULL RED EYES 02/05/2018 17 13 7 6 0
KEEP IT CLASSY POWERED BY BEER 02/05/2018 17 13 7 6 0
POUND THE P BLIND SQUIRRELS 02/05/2018 17 13 6 7 0
POWERED BY BEER KEEP IT CLASSY 02/05/2018 17 13 6 7 0
BULL BUSTERS US 02/05/2018 17 13 6 7 0
TWISTED TIPS HAPPY HOUR 02/05/2018 17 13 6 7 0
RED EYES FULL OF BULL 02/05/2018 17 13 6 7 0
BOTTOM OF THE BARREL ARMY OF DARTNESS 02/05/2018 17 13 6 7 0
JUST THE TIP BOBBYS LOUNGE JFF 02/05/2018 17 13 6 7 0
BUZZED UP MONEY IN THE BANK 02/05/2018 17 13 6 7 0
MOTHER DUCKERS MEDIOCRE AT BEST 02/08/2018 17 13 6 7 0
HOT SHOTS WELL HUNGOVER 02/05/2018 17 13 6 7 0
SWAT BAR ROOM ATHLETES 02/05/2018 17 13 6 7 0
BITCH PATROL JUST IN THYME 02/05/2018 17 13 5 8 0
SUDS N SCUDS MAMAS REBELS 02/05/2018 17 13 5 8 0
THRONE TOGETHER I DONT CARE 02/05/2018 17 13 5 8 0
3 Drunks N A Driver DARTY LITTLE MINDS 02/05/2018 17 13 5 8 0
PRESTIGE WORLDWIDE REAPERS 02/05/2018 17 13 5 8 0
DAFFY DUCKS DARTAHOLIC ANONYMOUS 02/05/2018 17 13 5 8 0
THE LONGSHAFTS BIG HOUSE 02/05/2018 17 13 5 8 0
ITS ALL GOOD RACK ATTACK 02/05/2018 17 13 5 8 0
MOOSE ON THE LOOSE ITS A GENE THING 02/05/2018 17 13 5 8 0
High Octane THE UNKNOWNS 02/05/2018 17 13 5 8 0
WHATEVER BAD NEWS BEERS 02/05/2018 17 13 4 9 0
ABOUT THE FUN GOTCHA 02/05/2018 17 13 4 9 0
HOT TIPS N BEER OLDE SCHOOL 02/05/2018 17 13 4 9 0
THATS WHAT SHE SAID GOOD OL DUCKS 02/05/2018 17 13 4 9 0
CLINTON STRONG STRAY DARTS 02/05/2018 17 13 4 9 0
FOWL PLAY HERE 4 BEER 02/05/2018 17 13 4 9 0
TWISTED FLIGHTS MISFIT MAFIA 02/05/2018 17 13 3 10 0
GUISEPPES 4 PLAY MEDIOCRE AT BEST 01/29/2018 16 13 3 10 0
GREEN ROOM 12 OOPS I DARTED 02/05/2018 17 13 3 10 0
GROUP THERAPY GREEN ROOMS DRUNKEST 02/05/2018 17 13 2 11 0
FOXY LADIES N A PIMP TWISTED DUCKS 02/05/2018 17 13 2 11 0

Most Improved Players for week 17, Division A, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ADAM WHITBECK THE LONGSHAFTS 2.93 2.98 0.05
JIMMY REISDORF KEEP IT CLASSY 2.82 2.86 0.04
ROBERT JR MAJKOWSKI THE UNKNOWNS 2.43 2.47 0.04

Division A, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
BIG HOUSE
CHRIS BEAUDETTE 26.1 119 31 22 3.26 77 22 41 0 6 3 15
STEVE BEAUDETTE 33.3 105 35 25 3.17 66 24 29 2 5 2 11
STEVE BROWN 21.4 42 9 13 2.28 15 6 1 0 0 0 1
MATT DAVIS 17.3 98 17 25 2.12 21 15 4 0 1 0 1
AARON CZAJA 8.6 105 9 25 1.85 19 6 1 1 0 0 0
MARIA SOMODY 0.0 7 0 3 1.30 0 1 0 0 0 0 0
Team Totals: 21.2 476 101 113 2.58 198 74 76 3 12 5 28
 
BLIND SQUIRRELS
SHANE BIGELOW 19.4 98 19 25 3.04 53 25 23 0 5 0 6
BERNIE LAUNDRY 24.1 112 27 25 2.99 50 35 23 0 4 1 6
BUTCH PROCTOR 26.5 49 13 12 2.67 17 8 10 1 1 0 0
MATT BRUNO 16.1 112 18 26 2.47 43 20 13 0 1 0 5
DONNIE BURDO 21.4 42 9 8 2.27 11 6 3 0 0 0 1
JOE THOMAS 14.3 21 3 4 2.00 7 1 2 0 0 0 0
BRENT ONEAL 7.1 14 1 2 1.60 2 1 0 1 0 0 0
Team Totals: 20.1 448 90 102 2.68 183 96 74 2 11 1 18
 
High Octane
ALEX MANABAT 24.5 98 24 23 3.18 71 28 26 1 4 0 4
MIKE MONOSTORI 22.7 119 27 22 2.67 56 29 15 2 2 0 6
GLENN BURDICK 28.6 119 34 26 2.65 46 26 21 2 0 0 9
WAYNE SR REEVES 11.8 119 14 32 2.35 46 13 13 0 0 0 4
BRAD PARENT 0.0 21 0 6 2.12 6 4 1 0 0 0 2
Team Totals: 20.8 476 99 109 2.65 225 100 76 5 6 0 25
 
KEEP IT CLASSY
SEAN HOWIE 33.0 112 37 36 3.32 82 35 44 2 3 0 21
DARRYL REISDORF 21.4 14 3 9 2.97 10 6 2 0 0 0 0
JIMMY REISDORF 30.3 119 36 41 2.86 40 32 27 1 5 1 6
TOM PAGE 25.9 112 29 40 2.75 40 31 15 3 3 1 4
RICKY DABROWSKI 31.9 119 38 43 2.74 51 24 22 1 1 0 8
Team Totals: 30.0 476 143 169 2.91 223 128 110 7 12 2 39
 
POUND THE P
JOE VANVALKENBURG 31.1 119 37 12 3.17 77 30 32 1 7 1 15
KEITH VANVALKENBURG 21.8 119 26 32 2.84 65 25 25 1 3 0 5
JAY DUBUQUE 20.2 119 24 32 2.83 68 29 19 1 2 0 6
JAMES VANVALKENBURG 14.3 105 15 30 2.56 47 19 11 1 3 0 2
MATT BUSHEY 21.4 14 3 3 2.41 5 2 1 0 0 0 0
Team Totals: 22.1 476 105 109 2.84 262 105 88 4 15 1 28
 
POWERED BY BEER
TRAVIS MARSHALL 30.4 112 34 32 3.06 71 26 25 2 6 0 7
ROBERT MAJKOWSKI 20.2 119 24 40 2.71 54 31 18 0 2 0 1
STANLEY JR KUSALONIS 29.4 119 35 30 2.69 48 12 15 0 1 0 1
MATT RAUDENBUSH 28.6 21 6 6 2.64 5 8 2 0 0 0 1
BRETT LONG 19.0 105 20 29 2.37 34 18 10 2 2 0 4
Team Totals: 25.0 476 119 137 2.71 212 95 70 4 11 0 14
 
THE LONGSHAFTS
ADAM WHITBECK 28.6 98 28 23 2.98 53 19 13 0 2 0 9
BRENDAN MCDONALD 18.8 112 21 25 2.83 57 29 17 0 2 0 8
GREG COGSWELL 28.6 56 16 21 2.55 28 7 3 0 0 1 2
DON COGSWELL 0.0 7 0 3 2.37 2 1 1 0 0 0 0
BRIAN HUGHES 19.0 21 4 3 2.31 6 3 2 0 0 0 2
MATT MORGAN 16.2 105 17 24 2.30 29 13 8 0 0 0 3
SCOTT GIANNONE 8.2 49 4 7 1.85 10 3 2 0 0 0 0
Team Totals: 20.1 448 90 106 2.57 185 75 46 0 4 1 24
 
THE UNKNOWNS
BLAIZE BROTHERS 37.8 119 45 31 3.07 44 37 30 1 4 3 9
PATRICK OCONNOR 19.0 105 20 36 2.85 56 31 18 2 1 2 10
BRENT ROCK 24.4 119 29 38 2.83 48 31 20 2 2 0 12
CHRIS KELLEY 25.3 91 23 23 2.68 28 31 18 1 2 0 5
ROBERT JR MAJKOWSKI 16.7 42 7 14 2.47 8 7 4 1 0 0 0
Team Totals: 26.1 476 124 142 2.83 184 137 90 7 9 5 36
 

Most Improved Players for week 17, Division B, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CHAD BILLINGS BUZZED UP 2.25 2.29 0.04
MIKE STETSON GREEN ROOMS DRUNKEST 2.73 2.76 0.03
NATE DURKEE GREEN ROOMS DRUNKEST 2.37 2.40 0.03

Division B, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
ABOUT THE FUN
BRUCE GODDEAU 50.0 14 7 2 3.01 4 6 5 0 1 0 1
PETE COULOMBE 20.5 112 23 29 2.96 65 40 27 0 4 0 3
JUSTIN ANDREWS 18.8 112 21 25 2.49 50 25 6 0 1 0 5
JAMIE MANOR 15.3 98 15 16 2.20 26 20 6 0 2 0 2
ROB SHEEHAN 28.6 7 2 0 2.19 3 0 0 0 0 0 0
ADAM PATTERSON 15.2 105 16 24 2.04 29 15 2 0 0 0 1
Team Totals: 18.8 448 84 96 2.44 177 106 46 0 8 0 12
 
BULL BUSTERS
KEN LEAVINE 31.1 119 37 21 2.89 72 26 24 2 2 1 4
JOE DANIELS 14.3 35 5 10 2.46 12 5 1 0 0 0 3
SCOTT BONHOMME 28.6 91 26 22 2.32 26 9 7 2 0 0 0
ADAM SPEAR 21.4 84 18 25 2.26 25 19 7 0 1 0 1
MATT BARNABY 20.0 35 7 11 2.17 13 3 3 0 0 0 0
MIKE COTE 11.6 112 13 35 2.15 36 13 7 0 0 0 2
Team Totals: 22.3 476 106 124 2.41 184 75 49 4 3 1 10
 
BUZZED UP
SCOTT LABOMBARD 20.5 112 23 19 2.32 44 18 17 0 1 0 5
CHAD BILLINGS 17.6 119 21 23 2.29 32 21 14 1 0 0 2
BILL HOUGH 15.2 112 17 24 2.17 36 15 7 0 1 0 2
VIRGINIA LECLAIR 19.6 112 22 25 2.06 24 7 10 1 0 0 1
CINDY COLLINS 14.3 21 3 3 1.61 4 1 0 0 0 0 0
Team Totals: 18.1 476 86 94 2.18 140 62 48 2 2 0 10
 
GOTCHA
DAN THOMAS 32.1 112 36 24 2.88 52 20 26 0 4 1 6
RANDY EBERSOLE 27.1 70 19 22 2.78 30 11 14 0 0 0 1
BRAD DROLLETTE 20.2 119 24 36 2.58 35 25 16 1 1 0 6
FOSTER EBERSOLE 28.6 119 34 37 2.51 43 23 14 1 0 0 3
KYLE TROUT 28.6 14 4 5 2.07 3 0 0 0 0 0 0
ZACK TYRELL 17.1 35 6 8 2.07 7 6 2 0 0 0 0
KYLE LAPOINT 28.6 7 2 1 1.85 2 1 1 0 0 0 0
Team Totals: 26.3 476 125 133 2.59 172 86 73 2 5 1 16
 
GREEN ROOMS DRUNKEST
MIKE STETSON 30.3 119 36 27 2.76 62 36 15 0 3 1 12
NICK KEITH 21.0 119 25 37 2.53 56 20 13 0 2 0 6
JEFF WARREN 24.3 70 17 16 2.47 30 13 11 0 1 0 6
NATE DURKEE 25.7 70 18 20 2.40 14 14 6 1 3 0 2
JOE WARREN 20.6 63 13 17 2.35 25 4 8 0 0 1 4
CASEY COLBURN 25.0 28 7 8 2.21 9 2 2 0 0 0 1
JOHN WARREN 14.3 7 1 2 1.89 3 0 0 0 0 0 0
Team Totals: 24.6 476 117 127 2.51 199 89 55 1 9 2 31
 
GROUP THERAPY
BRIAN GUYETT 33.6 119 40 20 3.04 53 31 34 0 7 4 16
GREG NESBIT 25.2 119 30 21 2.35 41 25 8 1 3 0 2
ERNIE LAZURE 8.4 119 10 31 2.16 26 26 9 0 2 0 4
ERIC GILBOW 11.8 119 14 32 1.88 22 13 5 1 0 0 0
Team Totals: 19.7 476 94 104 2.35 142 95 56 2 12 4 22
 
HOT SHOTS
RICH YOUNG 33.0 91 30 26 3.33 64 37 18 2 8 2 10
JORDAN LAGRAVE 27.7 119 33 32 2.57 54 33 14 0 3 0 6
JACOB RICHARDS 29.4 119 35 33 2.46 39 19 14 0 3 1 2
CARL HEATH 16.8 119 20 37 2.13 33 12 2 0 1 0 6
GREG JR TROMBLEY 14.3 28 4 12 2.03 5 2 0 0 0 0 1
Team Totals: 25.6 476 122 140 2.53 195 103 48 2 15 3 25
 
MONEY IN THE BANK
MATT BAKER 30.8 91 28 18 2.60 37 21 9 2 4 1 3
MATT GOLDEN 35.7 14 5 4 2.51 6 3 1 0 0 0 1
SEAN TICE 25.0 112 28 30 2.43 50 24 10 1 1 0 3
ANTHONY SOMMA 26.1 119 31 31 2.32 43 12 8 0 1 0 2
BILLY COULL 15.1 119 18 35 2.30 35 14 12 0 4 0 1
JUSTINA GARDNER 4.8 21 1 7 1.71 2 0 0 0 0 0 0
Team Totals: 23.3 476 111 125 2.37 173 74 40 3 10 1 10
 
PRESTIGE WORLDWIDE
KADE SEWELL 25.7 105 27 31 2.98 67 27 31 2 3 1 7
JOE HACK 32.1 112 36 30 2.79 62 30 24 1 2 1 6
RYAN JOHNSTON 20.5 112 23 32 2.25 28 17 8 2 2 0 4
GARY DUQUETTE 17.9 28 5 5 2.19 7 6 0 0 0 0 0
JOEY ORMSBY 19.3 119 23 34 2.03 20 13 8 0 1 0 0
Team Totals: 23.9 476 114 132 2.48 184 93 71 5 8 2 17
 
REAPERS
JAYSON CRISS 33.6 119 40 31 3.43 84 49 31 3 5 2 10
HAROLD GARRANT 33.6 119 40 27 2.97 69 36 22 3 6 0 5
WADE WHITNEY 18.5 119 22 44 2.46 55 21 14 0 2 1 4
KALIKA CRISS 18.5 119 22 44 2.03 33 12 2 1 1 0 0
Team Totals: 26.1 476 124 146 2.70 241 118 69 7 14 3 19
 
US
JOSH FORKEY 25.9 112 29 31 2.68 52 26 15 0 2 1 3
TOBY BOUISSEY 26.8 112 30 26 2.62 52 34 11 1 0 1 4
CURT LAGRAVE 19.0 105 20 28 2.34 26 20 14 0 1 1 1
JOSHUA TODD 22.3 112 25 33 2.34 44 14 12 0 3 1 1
RUSSELL KEMP 28.6 7 2 0 1.55 1 0 0 0 0 0 0
Team Totals: 23.7 448 106 118 2.48 175 94 52 1 6 4 9
 
WELL HUNGOVER
MATT TURNER 31.1 119 37 29 2.79 59 44 16 1 3 0 1
DUSTIN DUVAL 29.8 84 25 21 2.65 38 17 13 0 2 0 4
JASON THERRIEN 21.8 119 26 35 2.59 46 26 13 0 3 2 2
MIKE ROCK 28.7 101 29 32 2.22 34 10 6 1 0 0 3
PHIL MCGEE 13.2 53 7 15 1.80 8 2 0 0 0 0 1
Team Totals: 26.1 476 124 132 2.48 185 99 48 2 8 2 11
 

Most Improved Players for week 17, Division C, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
TERRY CLUKEY BAD NEWS BEERS 2.22 2.30 0.08
JAMIE STEWART SWAT 1.35 1.39 0.04
ROB TRUDEAU SWAT 1.93 1.96 0.03

Division C, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
BAD NEWS BEERS
KEITH BUSHEY 31.4 105 33 23 2.35 42 14 7 2 0 0 9
TJ BUSHEY 28.6 77 22 18 2.31 23 12 13 0 0 0 0
TERRY CLUKEY 18.4 49 9 17 2.30 22 8 3 1 0 0 2
MIKE MINER 7.1 42 3 20 2.20 13 10 2 0 0 0 2
DAVE RABIDEAU 29.5 112 33 22 2.15 29 11 3 2 1 0 2
JASON PELKEY 12.7 63 8 14 1.93 16 9 1 0 0 0 0
Team Totals: 24.1 448 108 114 2.21 145 64 29 5 1 0 15
 
BAR ROOM ATHLETES
ALEX LAFOUNTAIN 23.5 119 28 28 2.55 57 28 10 3 0 0 3
CHRIS RAVILLE 24.4 119 29 35 2.45 45 20 15 1 3 0 3
SEAN CARROLL 33.9 112 38 24 2.40 34 21 9 0 0 2 3
AJ GORDON 15.1 119 18 36 2.02 28 10 5 0 0 1 2
TOM RAVILLE 0.0 7 0 0 1.68 1 0 0 0 0 0 0
Team Totals: 23.7 476 113 123 2.34 165 79 39 4 3 3 11
 
BEEF CAKES
ZACH CLODGO 35.7 112 40 28 3.03 71 33 28 2 1 0 8
IAN BROWN 30.4 112 34 23 2.63 60 25 18 2 1 0 9
RICKY JR REIL 17.9 112 20 33 2.03 34 21 5 0 1 0 1
JOE MALDONADO 14.0 86 12 20 1.73 17 7 6 0 0 0 2
RICK SR REIL 9.3 54 5 19 1.62 5 5 2 0 0 0 1
Team Totals: 23.3 476 111 123 2.29 187 91 59 4 3 0 21
 
BOBBYS LOUNGE JFF
NICK ANGELOS 28.6 112 32 25 2.46 25 22 9 0 0 0 2
JAMIE BENARD 32.1 28 9 10 2.45 8 6 3 1 0 0 1
JIM CRING 26.8 112 30 37 2.35 40 19 9 0 1 0 2
DAMON LABORDE 27.7 112 31 26 2.31 27 22 6 0 2 0 6
ROGER BRAGG 17.9 112 20 44 2.26 36 15 7 3 0 1 3
Team Totals: 25.6 476 122 142 2.35 136 84 34 4 3 1 14
 
I DONT CARE
MICHAEL JR PARKER 28.6 119 34 34 2.47 41 25 16 1 0 0 9
JEREMIAH MACDOUGAL 23.5 119 28 30 2.43 39 19 13 0 2 1 5
BILL NEYER 30.3 119 36 33 2.42 40 26 17 0 0 1 5
CINDY PARKER 20.5 112 23 35 2.13 28 15 8 1 0 0 2
KAREN WAITE 0.0 7 0 3 1.14 0 0 0 0 0 0 0
Team Totals: 25.4 476 121 135 2.35 148 85 54 2 2 2 21
 
ITS A GENE THING
VAL BRAGG 28.6 112 32 23 2.78 51 29 23 0 1 0 10
RONNIE OUIMETTE 22.3 112 25 32 2.40 43 22 9 1 1 0 3
SHANE WHITE 28.6 98 28 21 2.37 31 19 7 0 2 1 3
DYLAN GALLAGHER 19.6 112 22 36 2.28 47 22 8 1 0 0 2
MELISSA MANABAT 28.6 14 4 5 1.70 4 2 0 0 0 0 0
Team Totals: 24.8 448 111 117 2.43 176 94 47 2 4 1 18
 
JUST THE TIP
SHANDY LAMARCHE 30.4 112 34 22 3.07 74 31 21 0 6 0 4
TORY BOUYEA 24.4 119 29 28 2.19 33 17 6 1 3 0 1
CHRIS PREMORE 11.4 35 4 7 2.01 7 3 1 0 0 0 0
TROY BOUYEA 13.3 98 13 24 1.79 27 9 2 1 0 0 1
PAUL BREYETTE 21.0 105 22 21 1.75 22 12 3 0 0 0 1
JOAN BREYETTE 0.0 7 0 2 1.46 0 0 0 0 0 0 0
Team Totals: 21.4 476 102 104 2.19 163 72 33 2 9 0 7
 
MOOSE ON THE LOOSE
CHRIS BOUTIN 28.6 112 32 29 2.74 73 18 21 1 3 1 4
ERIC ROCK 30.3 119 36 25 2.65 63 26 14 1 2 0 6
JOHN SOUTHWICK 28.6 7 2 3 2.08 3 1 0 0 0 0 0
KASEY FAVREAU 47.6 21 10 5 2.04 6 1 1 0 0 0 1
KYLE RASCOE 11.4 70 8 26 2.02 20 6 2 1 0 0 1
MATT GARRAND 15.9 63 10 13 1.84 16 6 1 1 0 0 0
DAVID LATOURNEAU 12.2 49 6 8 1.83 11 3 1 1 1 1 1
MITCHELL PELLERIN 14.3 14 2 3 1.82 2 1 0 0 0 0 0
JASON POULIN 0.0 14 0 7 1.65 3 0 1 0 0 0 0
TRISTAN CARINS 28.6 7 2 1 1.54 2 0 0 0 0 0 0
Team Totals: 22.7 476 108 120 2.27 199 62 41 5 6 2 13
 
QUAD Ks
JOSH KUSALONIS 30.3 119 36 27 2.75 63 31 20 4 3 0 12
STAN SR KUSALONIS 25.2 119 30 30 2.40 61 20 16 0 0 0 5
KARRI KUSALONIS 25.2 119 30 26 2.22 34 12 5 0 3 0 4
BONNIE KUSALONIS 15.4 91 14 32 1.88 21 8 3 1 0 0 2
NORA VANVALKENBURG 10.7 28 3 12 1.52 6 2 1 0 0 0 0
Team Totals: 23.7 476 113 127 2.28 185 73 45 5 6 0 23
 
SWAT
BRAD WIEDEMAN 22.6 84 19 19 2.33 32 15 4 0 0 0 6
RON BESAW 25.5 98 25 13 2.21 24 9 11 2 1 1 4
ROB TRUDEAU 13.3 98 13 23 1.96 21 5 9 0 0 0 0
GREG SAVAGE 21.4 42 9 10 1.89 4 3 1 0 0 0 1
CHRIS TRUDEAU 25.0 56 14 11 1.89 13 5 2 0 0 0 2
JOE HOATH 7.1 14 1 4 1.78 6 1 0 0 0 0 0
JAMIE STEWART 10.7 84 9 16 1.39 6 3 1 0 0 0 1
Team Totals: 18.9 476 90 96 1.96 106 41 28 2 1 1 14
 
THRONE TOGETHER
MARK WELLS 19.3 119 23 42 2.43 42 21 10 0 1 0 4
JOE HATHAWAY 26.9 119 32 26 2.29 23 24 13 1 1 0 3
MATTHEW WILLIAMSON 30.4 112 34 32 2.25 27 17 8 0 0 0 4
BRIAN LEE 22.7 119 27 35 1.99 29 18 6 0 0 0 1
JEREMY BILLINGTON 0.0 7 0 1 1.96 2 2 0 0 0 0 0
Team Totals: 24.4 476 116 136 2.24 123 82 37 1 2 0 12
 
WHATEVER
MARK STONE 23.5 119 28 28 2.30 48 16 16 1 2 1 7
JASON STONE 24.1 112 27 25 2.28 41 13 8 2 3 0 9
JEFF WATTS 23.2 112 26 27 2.23 38 22 6 1 1 0 0
KRYSTAL STONE 19.0 21 4 6 1.86 5 2 1 0 0 0 0
JERRY THOMAS 11.6 112 13 28 1.70 14 15 1 0 0 0 1
Team Totals: 20.6 476 98 114 2.11 146 68 32 4 6 1 17
 

Most Improved Players for week 17, Division D, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
BRIAN DOWLING HAPPY HOUR 1.85 1.88 0.03
JIM MCDOWELL GOOD OL DUCKS 1.90 1.93 0.03
LYNASIA PARKER TWISTED TIPS 1.34 1.37 0.03

Division D, All Cricket games, sorted by Team + MPR:


Player Win% Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
ALL IN BULLS OUT
MICHAEL TYPHAIR 32.1 106 34 29 2.31 44 10 15 2 1 1 7
BJ HARRIGAN 20.2 109 22 38 2.13 30 12 10 2 2 1 2
